Friday, September 1, 2006 (07:00 PM)
Non-league game at Bend HS

Bend Lava Bears 14, Thurston Colts 10

Score by quarter 1 2 3 4 Total
Thurston Colts 7 0 0 3 10
Bend Lava Bears 0 0 0 14 14

Scoring summary Qtr Time Scoring play THS BEN
Thurston 1 7:09 #18 Newman, Travis 47 yd run (#4 Wymore, Jonny kick) 7 0
Thurston 4 12:00 #4 Wymore, Jonny 27 yd FG 10 0
Bend 4 7:45 #9 5 yd run (#9 kick) 10 7
Bend 4 5:05 #9 3 yd run (#9 kick) 10 14

Team stats Thurston Bend
First downs 12 10
Rushing yardage 131 131
Pass completions - attempts 9-21 10-20
Passing yardage 90 82
Pass touchdowns - interceptions 0-2 0-1
Total plays 51 53
Total offense 221 213
Fumbles - lost 1-0 1-1
Penalties - yards 8-50 2-10
Defensive sacks - yards lost 2-21 0-0
Time of possession 22:41 25:19
3rd down efficiency 2 for 10 4 for 13
4th down efficiency 1 for 3 1 for 1
Punts - average 5-28.2 5-32.4

Thurston Team Statistics (at Bend, 09/01/06, L 14-10)

Rushing
Player G Att Yds Avg Lng TD YPG
#18 Newman, Travis 1 12 90 7.5 47 1 90.0
#16 Pearson, Tym 1 10 48 4.8 21 0 48.0
#24 Jackson, Rashane 1 4 7 1.8 6 0 7.0
#3 Urness, Danny 1 3 -1 -0.3 10 0 -1.0
#5 Girard, Justin 1 1 -13 -13.0 0 0 -13.0
Totals: 1 30 131 4.4 47 1 131.0
Opponents: 1 33 131 4.0 36 2 131.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#16 Pearson, Tym 1 8 18 69 0 2 26 69.0 44.4 54.4
#4 Wymore, Jonny 1 1 3 21 0 0 21 21.0 33.3 92.1
Totals: 1 9 21 90 0 2 26 90.0 42.9 59.8
Opponents: 1 10 20 82 0 1 27 82.0 50.0 74.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#3 Urness, Danny 1 5 50 10.0 26 0 50.0
#20 Schauermann, Colin 1 2 1 0.5 1 0 1.0
#18 Newman, Travis 1 1 21 21.0 21 0 21.0
#11 Cassell, Chris 1 1 18 18.0 18 0 18.0
Totals: 1 9 90 10.0 26 0 90.0
Opponents: 1 10 82 8.2 27 0 82.0

Total offense
Player G Plays Rush Pass Total YPG
#16 Pearson, Tym 1 28 48 69 117 117.0
#18 Newman, Travis 1 12 90 0 90 90.0
#4 Wymore, Jonny 1 3 0 21 21 21.0
#24 Jackson, Rashane 1 4 7 0 7 7.0
#3 Urness, Danny 1 3 -1 0 -1 -1.0
#5 Girard, Justin 1 1 -13 0 -13 -13.0
Totals: 1 51 131 90 221 221.0
Opponents: 1 53 131 82 213 213.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#16 Pearson, Tym 1 0 1 0 0.0 0 0
#34 Harris, Andrew 0 0 1 0 0.0 0 0
Totals: 1 0 2 0 0.0 0 0
Opponents: 1 1 0 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#4 Wymore, Jonny 1-1 0-0 1-1 0-0 0-0 0-0 27 1-1 4
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 27 1-1 4
Opponents: 0-1 0-0 0-0 0-1 0-0 0-0 0 2-2 2

Punting
Player Num Yds Avg Lng I20 Blk
#5 Girard, Justin 4 115 28.8 32 0 0
#4 Wymore, Jonny 1 26 26.0 26 0 0
Totals: 5 141 28.2 32 0 0
Opponents: 5 162 32.4 41 1 0

Kickoff returns
Player Num Yds Avg Lng TD
#16 Pearson, Tym 1 23 23.0 23 0
#20 Schauermann, Colin 1 21 21.0 21 0
#5 Girard, Justin 1 13 13.0 13 0
Totals: 3 57 19.0 23 0
Opponents: 3 47 15.7 20 0

Punt returns
Player Num Yds Avg Lng TD
#5 Girard, Justin 2 22 11.0 12 0
Totals: 2 22 11.0 12 0
Opponents: 2 9 4.5 6 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#18 Newman, Travis 1 90 21 0 0 0 0 111 111.0
#16 Pearson, Tym 1 48 0 23 0 0 0 71 71.0
#3 Urness, Danny 1 -1 50 0 0 0 0 49 49.0
#5 Girard, Justin 1 -13 0 13 22 0 0 22 22.0
#20 Schauermann, Colin 1 0 1 21 0 0 0 22 22.0
#11 Cassell, Chris 1 0 18 0 0 0 0 18 18.0
#24 Jackson, Rashane 1 7 0 0 0 0 0 7 7.0
#34 Harris, Andrew 1 0 0 0 0 0 0 0 0.0
Totals: 1 131 90 57 22 0 0 300 300.0
Opponents: 1 131 82 47 9 32 0 301 301.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#18 Newman, Travis 1 0 0 0-0 0-0 0 0 6
#4 Wymore, Jonny 0 1 1 0-0 0-0 0 0 4
Totals: 1 1 1 0-0 0-0 0 0 10
Opponents: 2 0 2 0-0 0-0 0 0 14

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#11 Cassell, Chris 12 5 7 0.0 0 0.0 0 0 0 0
#34 Harris, Andrew 10 6 4 1.0 5 3.0 10 0 0 0
#45 Binford, Levi 7 1 6 0.0 0 0.0 0 0 0 0
#7 Akins, Michael 6 3 3 0.0 0 2.5 12 0 0 0
#5 Girard, Justin 6 3 3 0.0 0 0.0 0 1 0 0
#58 Sexton, Steven 4 2 2 1.0 16 1.5 17 0 0 0
#16 Pearson, Tym 3 2 1 0.0 0 0.0 0 0 0 0
#55 Morgan, Levi 3 2 1 0.0 0 2.0 4 0 0 0
#24 Jackson, Rashane 2 2 0 0.0 0 0.0 0 0 0 0
#3 Urness, Danny 2 1 1 0.0 0 0.0 0 2 0 0
#53 Hughes, Austin 2 2 0 0.0 0 0.0 0 0 0 0
#81 Coryell, Justin 1 0 1 0.0 0 0.0 0 0 0 0
#23 Kimball, Clark 1 0 1 0.0 0 0.0 0 0 0 0
#20 Schauermann, Colin 1 1 0 0.0 0 0.0 0 0 0 0
#54 Elder, Jacob 1 0 1 0.0 0 0.0 0 0 0 0
#18 Newman, Travis 1 0 1 0.0 0 0.0 0 0 0 0
#68 Juzeler, Tom 1 1 0 0.0 0 0.0 0 0 0 0
Totals: 64 32 32 2.0 21 10.0 48 3 1 0
Opponents: 1 1 0 0.0 0 1.0 2 0 1 0

Interceptions
Player Num Yds Avg Lng TD
#5 Girard, Justin 1 0 0.0 0 0
Totals: 1 0 0.0 0 0
Opponents: 2 32 16.0 27 0

Hurries
Player HUR
#58 Sexton, Steven 2
#11 Cassell, Chris 1
#54 Elder, Jacob 1
#45 Binford, Levi 1
#18 Newman, Travis 1
#7 Akins, Michael 1
Totals: 7
Opponents: 0