Friday, September 8, 2006 (07:00 PM)
Non-league game at THS

Grants Pass Cavemen 49, Thurston Colts 7

Score by quarter 1 2 3 4 Total
Grants Pass Cavemen 21 14 14 0 49
Thurston Colts 0 0 0 7 7

Scoring summary Qtr Time Scoring play GPA THS
Grants Pass 1 9:50 #22 10 yd run (#7 kick) 7 0
Grants Pass 1 6:43 #22 24 yd run (#13 kick) 14 0
Grants Pass 1 0:50 #22 14 yd run (#13 kick) 21 0
Grants Pass 2 8:48 #16 5 yd run (#12 kick) 28 0
Grants Pass 2 3:42 #17 1 yd run (#13 kick) 35 0
Grants Pass 3 8:49 #22 1 yd run (#13 kick) 42 0
Grants Pass 3 7:08 #16 66 yd run (#13 kick) 49 0
Thurston 4 5:10 #12 Galbreath, Josh 28 yd pass to #81 Coryell, Justin (#11 Cassell, Chris kick) 49 7

Team stats Grants Pass Thurston
First downs 16 7
Rushing yardage 296 19
Pass completions - attempts 7-9 15-28
Passing yardage 115 115
Pass touchdowns - interceptions 0-0 1-4
Total plays 45 39
Total offense 411 134
Fumbles - lost 1-1 1-1
Penalties - yards 3-20 4-25
Defensive sacks - yards lost 0-0 0-0
Time of possession 24:58 23:02
3rd down efficiency 5 for 8 4 for 11
4th down efficiency 1 for 1 0 for 0
Punts - average 1-21.0 4-30.3

Thurston Team Statistics (vs. Grants Pass, 09/08/06, L 49-7)

Rushing
Player G Att Yds Avg Lng TD YPG
#44 Collier, Matt 1 4 13 3.3 10 0 13.0
#24 Jackson, Rashane 1 6 9 1.5 9 0 9.0
#12 Galbreath, Josh 1 1 -3 -3.0 0 0 -3.0
Totals: 1 11 19 1.7 10 0 19.0
Opponents: 1 36 296 8.2 66 7 296.0

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#12 Galbreath, Josh 1 15 28 115 1 4 31 115.0 53.6 71.3
Totals: 1 15 28 115 1 4 31 115.0 53.6 71.3
Opponents: 1 7 9 115 0 0 26 115.0 77.8 185.1

Receiving
Player G Rec Yds Avg Lng TD YPG
#20 Schauermann, Colin 1 5 38 7.6 31 0 38.0
#3 Urness, Danny 1 4 25 6.3 18 0 25.0
#81 Coryell, Justin 1 2 30 15.0 28 1 30.0
#23 Kimball, Clark 1 1 10 10.0 10 0 10.0
#7 Akins, Michael 1 1 9 9.0 9 0 9.0
#11 Cassell, Chris 1 1 5 5.0 5 0 5.0
#24 Jackson, Rashane 1 1 -2 -2.0 0 0 -2.0
Totals: 1 15 115 7.7 31 1 115.0
Opponents: 1 7 115 16.4 26 0 115.0

Total offense
Player G Plays Rush Pass Total YPG
#12 Galbreath, Josh 1 29 -3 115 112 112.0
#44 Collier, Matt 1 4 13 0 13 13.0
#24 Jackson, Rashane 1 6 9 0 9 9.0
Totals: 1 39 19 115 134 134.0
Opponents: 1 45 296 115 411 411.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#44 Collier, Matt 1 1 0 0 0.0 0 0
#7 Akins, Michael 0 0 1 0 0.0 0 0
Totals: 1 1 1 0 0.0 0 0
Opponents: 1 1 1 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#11 Cassell, Chris 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 7-7 7

Punting
Player Num Yds Avg Lng I20 Blk
#44 Collier, Matt 3 92 30.7 36 0 0
#11 Cassell, Chris 1 29 29.0 29 0 0
Totals: 4 121 30.3 36 0 0
Opponents: 1 21 21.0 21 0 0

Kickoff returns
Player Num Yds Avg Lng TD
#3 Urness, Danny 6 161 26.8 45 0
#81 Coryell, Justin 1 25 25.0 25 0
#1 Ryan, Trevor 1 20 20.0 20 0
Totals: 8 206 25.8 45 0
Opponents: 2 73 36.5 55 0

Punt returns
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 1 40 40.0 40 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#3 Urness, Danny 1 0 25 161 0 0 0 186 186.0
#81 Coryell, Justin 1 0 30 25 0 0 0 55 55.0
#20 Schauermann, Colin 1 0 38 0 0 0 0 38 38.0
#1 Ryan, Trevor 1 0 0 20 0 0 0 20 20.0
#44 Collier, Matt 1 13 0 0 0 0 0 13 13.0
#23 Kimball, Clark 1 0 10 0 0 0 0 10 10.0
#7 Akins, Michael 1 0 9 0 0 0 0 9 9.0
#24 Jackson, Rashane 1 9 -2 0 0 0 0 7 7.0
#11 Cassell, Chris 1 0 5 0 0 0 0 5 5.0
#12 Galbreath, Josh 1 -3 0 0 0 0 0 -3 -3.0
Totals: 1 19 115 206 0 0 0 340 340.0
Opponents: 1 296 115 73 40 33 0 557 557.0

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#81 Coryell, Justin 1 0 0 0-0 0-0 0 0 6
#11 Cassell, Chris 0 0 1 0-0 0-0 0 0 1
Totals: 1 0 1 0-0 0-0 0 0 7
Opponents: 7 0 7 0-0 0-0 0 0 49

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#7 Akins, Michael 12 4 8 0.0 0 0.0 0 0 0 0
#11 Cassell, Chris 8 4 4 0.0 0 2.5 4 0 0 0
#44 Collier, Matt 7 4 3 0.0 0 1.0 1 0 0 0
#24 Jackson, Rashane 4 2 2 0.0 0 0.0 0 0 1 0
#55 Morgan, Levi 4 1 3 0.0 0 0.0 0 0 0 0
#34 Harris, Andrew 3 1 2 0.0 0 0.0 0 0 0 0
#81 Coryell, Justin 3 0 3 0.0 0 0.0 0 1 0 0
#58 Sexton, Steven 2 0 2 0.0 0 0.0 0 0 0 0
#45 Binford, Levi 2 0 2 0.0 0 0.0 0 0 0 0
#3 Urness, Danny 2 2 0 0.0 0 1.0 5 0 0 0
#64 Brower, Austin 2 0 2 0.0 0 0.5 2 0 0 0
#41 Liston, Justin 1 1 0 0.0 0 0.0 0 0 0 0
#76 Mare, Mark 1 0 1 0.0 0 0.0 0 0 0 0
#75 Davenport, Jason 1 0 1 0.0 0 0.0 0 0 0 0
#17 Glander, Nathan 1 1 0 0.0 0 0.0 0 0 0 0
#68 Juzeler, Tom 1 0 1 0.0 0 0.0 0 0 0 0
Totals: 54 20 34 0.0 0 5.0 12 1 1 0
Opponents: 0 0 0 0.0 0 0.0 0 1 0 0

Interceptions
Player Num Yds Avg Lng TD
Totals: 0 0 0.0 0 0
Opponents: 4 33 8.3 19 0

Hurries
Player HUR
#55 Morgan, Levi 1
#58 Sexton, Steven 1
Totals: 2
Opponents: 0