Archived Weather Data

Thurston High School Weather Station

Springfield, Oregon

               
January 2000 2001 2002 2003 2004 2005 2006
February 2000 2001 2002 2003 2004 2005 2006
March 2000 2001 2002 2003 2004 2005 2006
April 2000 2001 2002 2003 2004 2005 2006
May 2000 2001 2002 2003 2004 2005 2006
June 2000 2001 2002 2003 2004 2005 2006
July 2000 2001 2002 2003 2004 2005 2006
August 2000 2001 2002 2003 2004 2005 2006
September 2000 2001 2002 2003 2004 2005 2006
October 2000 2001 2002 2003 2004 2005 2006
November 2000 2001 2002 2003 2004 2005 2006
December 2000 2001 2002 2003 2004 2005 2006

BACK TO WEATHER STATION